Water cooled condensing units
 
features Product Types
    Model
Nominal power
KW HP
Displacement
m3/h (50Hz)
  SH 0.7 5 A Y 0,55 0,75 4,93
  SH 1 6 A Y 0,75 1,00 5,47
  SH 1.5 7 A Y 1,10 1,50 6,91
  SH 1.5 9 B Y 1,10 1,50 8,96
  SH 2 11 D Y 1,50 2,00 11,26
  SH 2 13 D Y 1,50 2,00 13,84
  SH 3 13 D Y 2,20 3,00 13,84
  SH 4 16 D Y 3,00 4,00 16,39
  SH 3 18 D Y 2,20 3,00 17,93
  SH 5 19 F Y 3,70 5,00 19,12
  SH 4 24 F Y 3,00 4,00 23,60
  SH 5 25 Q Y 3,70 5,00 24,79
  SH 7 28 Q Y 5,50 7,50 27,88
  SH 5 33 Q Y 5,50 7,50 32,66
  SH 7 33 Q Y 5,50 7,50 32,66
  SH 7 39 S Y 5,50 7,50 38,25
  SH 10 39 S Y 7,50 10,00 38,25
  SH 10 51 S Y 7,50 10,00 50,43
  SH 15 51 S Y 11,00 15,00 50,43
  SH 20 56 S Y 15,00 20,00 56,00
  SH 15 71 V Y 11,00 15,00 70,77
  SH 20 84 V Y 15,00 20,00 83,81
  SH 30 84 V Y 22,00 30,00 83,81
top